Description
OIL-LESS SERIES AIR COMPRESSORS
Simplex Tank Mounted Electric 5 – 10 HP
AN ENERGY SAVING WORKHORSE
The FS-Curtis OL Series is the ideal reciprocating oil-less air compressor for applications where critical air quality is required such as food and beverage, medical, chemical processing, pharmaceutical, electronics, and more. The 100% dry crankcase provides oil-less compressed air for critical applications with zero oil carryover. It’s environmentally friendly with no oil vapor generated by the compressor, which eliminates the need for oil changes and oil disposal costs. The low speed pump and robust cast-iron crankcase, cylinder, and cylinder head ensures that the OL will offer long-term reliability and long-lasting performance.
KEY FEATURES
OIL-LESS AIR QUALITY
• 100% dry crankcase provides oil-less compressed air for critical applications with zero oil carryover
• Over-sized fan and multiple inter-stage cooling pipes to maximize heat transfer for lower discharge temperature
• Environmentally friendly with no oil vapor generated by the compressor. Eliminates oil changes and oil disposal costs
• Protects downstream equipment and reduces maintenance cost
• Decreases costs and reduces system pressure loss due to reduction of air filtration equipment in the compressed air system
RELIABILITY FOR YOUR CRITICAL APPLICATION
• Low speed pump for long-term reliability and efficiency
• 100% duty cycle for continuous operation
• Robust cast-iron crankcase, cylinder, and cylinder head for long-lasting performance
INDUSTRY LEADING PERFORMANCE
• Components have been made to the highest quality and precision to provide maximum performance in the most demanding of applications
• Designed for low noise level
• Precision manufactured valves increase air flow and maximize reliability
TECHNICAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIMPLEX w/ TANK | HP | TANK SIZE | PUMP | CFM @ 100 PSI | DIMENSIONS (In.) L x W x H |
WEIGHT (Lbs.) | CONNECTION (NPT) | ||
OL5 | 5 | 120 | VW-50 | 12.3 | 73.5 | 29.0 | 51.5 | 680 | 3/4″ |
OL7.5 | 7.5 | 120 | TW-75 | 23.1 | 72.3 | 30.0 | 60.0 | 895 | 3/4″ |
OL10 | 10 | 120 | TW-100 | 35.6 | 73.4 | 30.0 | 62.5 | 1015 | 3/4″ |
OL15 | 15 | 120 | TW-150 | 52.0 | 73.4 | 30.0 | 62.5 | 1175 | 3/4″ |
DUPLEX w/ TANK | HP | TANK SIZE | PUMP | CFM @ 100 PSI | DIMENSIONS (In.) L x W x H |
WEIGHT (Lbs.) | CONNECTION (NPT) | ||
OL5 | 5 | 120 | VW-50 | 24.6 | 86.0 | 29.0 | 55.0 | 1130 | 3/4″ |
OL7.5 | 7.5 | 120 | TW-75 | 46.2 | 103.0 | 29.5 | 59.4 | 1565 | 3/4″ |
OL10 | 10 | 200 | TW-100 | 71.2 | 104.0 | 35.0 | 66.8 | 1985 | 1″ |
OL15 | 15 | 200 | TW-150 | 104.0 | 104.0 | 35.0 | 66.8 | 2300 | 1″ |
BASE MOUNTED | HP | PUMP | CFM @ 100 PSI | DIMENSIONS (In.) L x W x H |
WEIGHT (Lbs.) | CONNECTION (NPT) | |||
OL5 | 5 | VW-50 | 12.3 | 41.5 | 23.5 | 28.5 | 370 | 7/8″ OD | |
OL7.5 | 7.5 | TW-75 | 23.1 | 50.3 | 23.2 | 35.5 | 605 | 7/8″ OD | |
OL10 | 10 | TW-100 | 35.6 | 53.1 | 23.2 | 37.5 | 615 | 7/8″ OD | |
OL15 | 15 | TW-150 | 52.0 | 53.4 | 23.2 | 37.3 | 740 | 7/8″ OD |
Manufactured in America since 1854