Description
Chicago Pneumatic T110 KD8 UTILITY
Model | CPS 110 KD8 Utility | |
Minimum effective receiver pressure | Psi(g) | 29 |
Maximum effective receiver pressure | Psi(g) | 128 |
Normal effective working pressure | Psi(g) | 100 |
Actual Free Air Delivery | cfm | 95 |
Max Sound Pressure Level@ 23′ (7m) at normal working speed & pressure | dB(A) | 70 |
Compression Stages | 1 | |
Air Receiver Capacity | Gal/Hr (L/Hr) | 1.98 (7.5) |
Compressor Oil Capacity | Gal/Hr (L/Hr) | 1.32 (5.0) |
Approximate Air Outlet Temperature | °F (°C) | 185 (85) |
Air Compressor Outlets | 2 x G¾” | |
Max. Ambient Temperature (at sea levels) | °F (°C) | 122 (50) |
Minimum starting temperature (without cold weather options) | °F (°C) | 14 (-10) |
Minimum starting temperature (with cold weather options) | °F (°C) | -4 (-20) |
Engine | Kobuta | D902 |
Emissions Regulation | US EPA | Tier 4 Final |
US EPA Engine Family | ||
Number of Cylinders | 3 | |
Output at rated speed (2700 rpm) | HP | 25 |
Aspiration | Naturally aspirated | |
Displacement | cu in (L) | 54.8 (0.898) |
Engine Speed (Unlocked) | rpm | 2000 |
Engine Speed (Maximum Loaded) | rpm | 3600 |
Engine Oil Capacity | US Gal (L) | 0.8 (3.0) |
Engine Coolant Capacity | US Gal (L) | 1.3 (5.0) |
Fuel Tank Capacity | US Gal (L) | 5.3 (20) |
Fuel consumption at 100% load | Gal/Hr (L/Hr) | 1.49 (5.63) |
Fuel consumption at 75% load | Gal/Hr (L/Hr) | 1.22 (4.62) |
Fuel consumption at 50% load | Gal/Hr (L/Hr) | 0.89 (3.55) |
Fuel consumption at 25% load | Gal/Hr (L/Hr) | 0.58 (2.20) |
Electrical System (Negative Ground) | V | 12 |
Compressor Element
The quality of a compressor can be measured through the reliability, efficiency and durability of the compressor element used. Through decades of expertise in the design of compressor elements, the result is the production of most efficient and reliable compressors on the market.
Air/Oil Separator
Air and oil separation is achieved through a centrifugal oil separator combined with a filter element. Designed for a higher maximum working pressure, the separator is equipped with a high pressure sealed and certified safety relief valve, automatic blow-down valve.
Cooling System
The engine is provided with a coolant cooler and the compressor is provided with an oil cooler. The cooling air is generated by a fan, driven by the engine.
Kubota
The compressor is driven by a liquid-cooled, three-cylinder Kubota D902 diesel engine. The engine’s power is transmitted to the compressor element through a heavy-duty coupling.
Instrumentation
The instrument control panel is located on the side of the compressor canopy. The control panel has the following: Engine ignition key port, Pressure gauge, Battery malfunction indicator, Compressor outlet temperature high indicator, Fuel gauge, Meter for running hours and Oil temperature indicator. Starting is achieved with a three-position switch for ease of operation.