Sale!

ABAC AS-7.5251TMD 7.5 HP 131 Gallon Tank Mount w/Dryer 125 PSI Screw Compressor

Original price was: $10,795.00.Current price is: $8,639.99.

81490 people are online viewing
SKU: 4152044129 Category:

Description

ABAC 7.5 HP Rotary screw compressors

Increased performance, reduced energy consumption. Legendary reliability.

The ABAC Rotary Screw Compressor is an ideal solution for automotive and industrial applications where there is continuous demand for dependable compressed air.

Applications

Suitable for professional applications from wood/metalworking to auto body repair, as well as general use with a wide range of pneumatic tools.

  • Hammering
  • Air / water spraying
  • Grinding
  • Precision assembly
  • Fastening
  • Orbital sanding

 

 

AS-B 5-20 HP overview

▶ 3-in-1 system including compressor, dryer and receiver
▶ Low oil consumption and CO2emissions
▶ Eco friendly vertical oil separation technology

Key features

▶ Fully integrated aluminum block
▶ Limited air losses due to compact size and advanced design
▶ Energy efficient motor
▶ Intuitive digital controller
▶ Simple, quick, and easy maintenance

AS-B 5-20 HP innovation

▶ New integrated block: innovative designmade of aluminum
▶ Vertical oil separation
▶ Reduced risk of condensation build up and corrosion

Image
Model Gal HP PSI Supply (V) CFM* dB(A) Lb. L (in) W (in) H (in)
AS-7.5251BM BM 7.5 125 230/1/60 30.5 67 360 32 24 40
AS-7.5253BM BM 7.5 125 208-230-460/3/60 30.5 67 360 32 24 40
AS-7.5501BM BM 7.5 150 230/1/60 27.1 67 360 32 24 40
AS-7.5503BM BM 7.5 150 208-230-460/3/60 27.1 67 360 32 24 40
AS-7.5251TM 71 7.5 125 230/1/60 30.5 67 507 60 23 57
AS-7.5253TM 71 7.5 125 208-230-460/3/60 30.5 67 507 60 23 57
AS-7.5501TM 71 7.5 150 230/1/60 27.1 67 507 60 23 57
AS-7.5503TM 71 7.5 150 208-230-460/3/60 27.1 67 507 60 23 57
AS-7.5251TM 132 7.5 125 230/1/60 30.5 67 655 76 24 63
AS-7.5253TM 132 7.5 125 208-230-460/3/60 30.5 67 655 76 24 63
AS-7.5501TM 132 7.5 150 230/1/60 27.1 67 655 76 24 63
AS-7.5503TM 132 7.5 150 208-230-460/3/60 27.1 67 655 76 24 63
AS-7.5251TMD 71 7.5 125 230/1/60 30.5 67 593 60 23 57
AS-7.5253TMD 71 7.5 125 208-230-460/3/60 30.5 67 593 60 23 57
AS-7.5501TMD 71 7.5 150 230/1/60 27.1 67 593 60 23 57
AS-7.5503TMD 71 7.5 150 208-230-460/3/60 27.1 67 593 60 23 57
AS-7.5251TMD 132 7.5 125 230/1/60 30.5 67 741 76 24 63
AS-7.5253TMD 132 7.5 125 208-230-460/3/60 30.5 67 741 76 24 63
AS-7.5501TMD 132 7.5 150 230/1/60 27.1 67 741 76 24 63
AS-7.5503TMD 132 7.5 150 208-230-460/3/60 27.1 67 741 76 24 63

* Unit performance measured according to ISO1217, Annex C, CFM figures quoted at 109 PSI for 125 PSI Max units and 138 PSI for 150 PSI Max units.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).

Additional information

Brand

ABAC

Compressor CFM

30.5

Compressor CFM Range

25 – 44.9

Compressor Horsepower

7.5

Horsepower Range

5 – 9.5 HP

Compressor PSI

125

Model

AS-7.5251TMD

Compressor Tank Size

131

Tank Size Range

90-200 Gallon

Voltage

230/1/60