Description
ABAC 5 HP Rotary screw compressors
Increased performance, reduced energy consumption. Legendary reliability.
The ABAC Rotary Screw Compressor is an ideal solution for automotive and industrial applications where there is continuous demand for dependable compressed air.
Applications
Suitable for professional applications from wood/metalworking to auto body repair, as well as general use with a wide range of pneumatic tools.
- Hammering
- Air / water spraying
- Grinding
- Precision assembly
- Fastening
- Orbital sanding
AS-B 5-20 HP overview
▶ 3-in-1 system including compressor, dryer and receiver
▶ Low oil consumption and CO2emissions
▶ Eco friendly vertical oil separation technology
Key features
▶ Fully integrated aluminum block
▶ Limited air losses due to compact size and advanced design
▶ Energy efficient motor
▶ Intuitive digital controller
▶ Simple, quick, and easy maintenance
AS-B 5-20 HP innovation
▶ New integrated block: innovative designmade of aluminum
▶ Vertical oil separation
▶ Reduced risk of condensation build up and corrosion
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
Model | Gal | HP | PSI | Supply (V) | CFM* | dB(A) | Lb. | L (in) | W (in) | H (in) |
5 HP | ||||||||||
AS-5251BM | BM | 5 | 125 | 230/1/60 | 20.3 | 63 | 335 | 32 | 24 | 40 |
AS-5253BM | BM | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 335 | 32 | 24 | 40 |
AS-5501BM | BM | 5 | 150 | 230/1/60 | 17.4 | 63 | 335 | 32 | 24 | 40 |
AS-5503BM | BM | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 335 | 32 | 24 | 40 |
AS-5251TM | 71 | 5 | 125 | 230/1/60 | 20.3 | 63 | 485 | 56 | 23 | 55 |
AS-5253TM | 71 | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 485 | 56 | 23 | 55 |
AS-5501TM | 71 | 5 | 150 | 230/1/60 | 17.4 | 63 | 485 | 56 | 23 | 55 |
AS-5503TM | 71 | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 485 | 56 | 23 | 55 |
AS-5251TMD | 71 | 5 | 125 | 230/1/60 | 20.3 | 63 | 571 | 56 | 23 | 55 |
AS-5253TMD | 71 | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 571 | 56 | 23 | 55 |
AS-5501TMD | 71 | 5 | 150 | 230/1/60 | 17.4 | 63 | 571 | 56 | 23 | 55 |
AS-5503TMD | 71 | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 571 | 56 | 23 | 55 |
* Unit performance measured according to ISO1217, Annex C, CFM figures quoted at 109 PSI for 125 PSI Max units and 138 PSI for 150 PSI Max units.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).