Description
2 Stage Hybrid Pro
Our 2-Stage Hybrid compressor combines innovative technologies, premium quality, aluminum pump with cast iron cylinders and an exceptional design that will be any professional’s perfect partner. The inner cooling technology effectively manages operating temperature, reducing the risk of overheating and maximizing productivity.
Applications
Suitable for professional applications, from wood and metal workshops to auto body and repair shops.
- Hammering
- Spraying
- Grinding
- Fastening
- Tire inflation
- Equipment operation
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|
Model | Gal | HP | (V/Ph) | CFM @ Max PSI | Max PSI | Lbs | L (in) | W (in) | H (in) |
AB5-2160V4 | 60V | 5 | 230/1 | 14.6 | 175 | 301 | 22 | 27 | 69 |
AB5-2180V4NS | 80V | 5 | 230/1 | 14.6 | 175 | 393 | 26 | 31 | 68 |
AB5-2180VP | 80V | 5 | 230/1 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB5-2380VP | 80V | 5 | 230/3 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB5-4380VP | 80V | 5 | 460/3 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB5-2180VPFF | 80V | 5 | 230/1 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB5-2380VPFF | 80V | 5 | 230/3 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB5-4380VPFF | 80V | 5 | 460/3 | 16.6 | 175 | 398 | 25 | 34 | 75 |
AB7-2180V | 80V | 7.5 | 230/1 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-2380VS | 80V | 7.5 | 230/3 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-4380VS | 80V | 7.5 | 460/3 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-2180HS | 80H | 7.5 | 230/1 | 22.2 | 175 | 413 | 25 | 71 | 48 |
AB7-2380HS | 80H | 7.5 | 230/3 | 22.2 | 175 | 413 | 25 | 71 | 48 |
AB7-4380HS | 80H | 7.5 | 460/3 | 22.2 | 175 | 413 | 25 | 71 | 48 |
AB7-2180VFF | 80V | 7.5 | 230/1 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-2380VFF | 80V | 7.5 | 230/3 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-4380VFF | 80V | 7.5 | 460/3 | 22.2 | 175 | 403 | 25 | 34 | 75 |
AB7-2180HFF | 80H | 7.5 | 230/1 | 22.2 | 175 | 413 | 25 | 71 | 48 |
AB7-2380HFF | 80H | 7.5 | 230/3 | 22.2 | 175 | 413 | 25 | 71 | 48 |
AB7-4380VFF | 80H | 7.5 | 460/3 | 22.2 | 175 | 413 | 25 | 71 | 48 |
KEY FEATURES
- ASME Tank and Safety Valves
- Aluminum Pump Design
- Start/Stop Pressure Switch Control
- Fully Enclosed Belt Guard