Description
High Capacity Air Dryers
Schulz high-capacity dryers have been developed for applications requiring airflow above 500 cfm and inlet temperature up to 160 °F and room temperature up to 120 °F. The cooling system of this dryer uses aluminum to increase its performance. The digital controller, innovative hot gas by-pass valve and zero loss system ensure stable dew point under different load conditions. Removable panels facilitate easy and quick access to internal components and the scheduled management function for maintenance operations provides greater user convenience. The large sections of air flow through the dryer enable extremely low load losses which, combined with the scroll compressor, emit less noise and reduce the system’s power consumption. Select the best option for your company.
Schulz improves it’s range of compressed air dryers with the development of the SACT series (Aluminum Cooling Technology), focused to reduce energy consumption.
MAIN FEATURES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|


Technical Features
Model | SACT350-UR | SACT600-UR | SACT800-UR | SACT1000-UR | SACT1250-UR | SACT1500-UR | SACT1750-UR | SACT2000-UR | SACT2500-UR | SACT3000-UR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flow (CFM) | 350 | 600 | 800 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,500 | 3,000 | |
Connection (in) | 2″ NPT | Flg ANSI 3″ | Flg ANSI 3″ | Flg ANSI 3″ | Flg ANSI 3″ | Flg ANSI 4″ | Flg ANSI 4″ | Flg ANSI 4″ | Flg ANSI 4″ | Flg ANSI 6″ | |
Voltage (V) | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | |
Refrigerant Fluid | R407C | R407C | R407C | R407C | R407C | R407C | R407C | R407C | R407C | R407C | |
Drain Type | BM | BM | BM | BM | BM | BM | BM | BM | BM | BM | BM |
Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Phase | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three |
ALUMINIUM TECHNOLOGIES DIRECT TO ENERGY SAVING